|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Crystal Powder | Purity: | 99.95%Min |
---|---|---|---|
Brand: | EASCHEM | Packing: | 50KGs Bag |
Cas No: | 54451-25-1 | Weight: | 218.1396 |
High Light: | rare earth resources,yttrium hydroxide |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
CeO2/TREO(%,min) | 99.95 | 99.98 | ||||||
TREO(%,min) | 45.0 | 51.57 | ||||||
RE Impurities(ppm/TREO,Max) | ||||||||
La2O3 | 12.0 | |||||||
Pr6O11 | 40.0 | |||||||
Nd2O3 | 50.0 | |||||||
Sm2O3 | 10.0 | |||||||
Eu2O3 | 1.0 | |||||||
Gd2O3 | 1.0 | |||||||
Tb4O7 | 1.0 | |||||||
Dy2O3 | 1.0 | |||||||
Ho2O3 | 1.0 | |||||||
Er2O3 | 1.0 | |||||||
Tm2O3 | 1.0 | |||||||
Yb2O3 | 1.0 | |||||||
Lu2O3 | 1.0 | |||||||
Y2O3 | 1.0 | |||||||
Non-Re Impurities(ppm,Max) | ||||||||
Fe2O3 | 20.0 | |||||||
SiO2 | 20.0 | |||||||
CaO | 24.0 | |||||||
MnO2 | 25.0 | |||||||
ZnO | 50.0 | |||||||
MgO | 50.0 | |||||||
Na2O | 10.0 | |||||||
Cl- | 120.0 |
Contact Person: andrew.liao