![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Yttrium Oxide Content: | 8 Mol | Particle Size: | 22-45um |
---|---|---|---|
Product Name: | Yttria Stabilized Zirconia | Synonyms: | YSZ |
High Light: | rare earth resources,yttrium hydroxide |
It is a kind of ceramic material, by adding yttrium oxide to change the phase abnormal temperature range of zirconium dioxide, to produce stable cubic crystal and quadrangle crystal at room temperature.
Pure zirconia at room temperature for monoclinic crystal phase, the temperature rise to about 1173 ℃ will turn into a square crystal phase, up to 2370 ℃ when the transform Fang Jing phase, from 2690 ℃ to liquid phase.
Monoclinic crystal phase (phase transformation temperature: 1173 ° C) square crystal phase (the phase transformation temperature: 2370 ° C) cubic phase (2690 ° C) melting/freezing point: liquid
Pure zirconia through high temperature and cooling to room temperature, phase transformation temperature when converting tetragonal to the monoclinic crystal, because of its drastic volume change, cause the finished product after sintering containing micro cracks, tend to use.Zirconium dioxide does not exist in cubic crystal phase (fluorite crystal structure) at room temperature, but by adding other oxides, the stable temperature range of zirconia in cubic crystal phase can be greatly increased.The doped phase stabilizer of zirconia is called stabilized zirconia
Using high purity, with different doses of yttrium oxide (3 moles, 5 moles, 8 moles etc.) and special fusion manufacturing process, yttria-stabilized zirconia is used for the manufacture of zirconia refractories, filling material for induction furnace insulation layer; casting titanium alloy coating material, zirconia products, aluminum plate surface spraying, plasma spraying, and oxygen permeable membrane ceramic ring, etc.
ITEM | Chemical composition( % ) | Stabilization rate( % ) | True density(g/cm3) | Size | ||||||
ZrO2 | Al2O3 | SiO2 | CaO | Y2O3 | Fe2O3 | TiO2 | ||||
5PYD-b | >93 | <0.3 | <0.4 | <0.2 | 4.8-5.5 | <0.1 | <0.2 | >50 | >5.8 | Customized |
7PYD-a | ≥90 | ≤0.1 | ≤0.2 | ≤0.2 | 7-8 | ≤0.1 | ≤0.1 | 75-85 | >6.1 | Customized |
7PYD-aQ | ≥91 | ≤0.1 | ≤0.1 | ≤0.1 | 7-8 | ≤0.1 | ≤0.1 | >98 | >6.1 | Customized |
7PYD-b | ≥90 | ≤0.3 | ≤0.4 | ≤0.2 | 7-8 | ≤0.1 | ≤0.2 | 75-85 | >6.0 | Customized |
7PYD-cQ | ≥90 | ≤0.1 | ≤0.2 | <0.5 | 7-8 | ≤0.1 | ≤0.1 | >95 | >6.0 | Customized |
9PYD-b | >89 | <0.2 | <0.4 | <0.2 | 8.8-9.8 | <0.1 | <0.2 | >85 | >6.1 | Customized |
13PYD-a | >84 | <0.1 | <0.1 | <0.1 | 13-14 | <0.05 | <0.05 | >95 | >6.2 | Customized |
13PYD-b | >84 | <0.2 | <0.2 | <0.2 | 13-14 | <0.1 | <0.2 | >95 | >6.2 | Customized |
Certificate of analysis
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
ZrO2(%,min) | 90 | 90.13 | ||||||
Y2O3(%) | 8±1 | 7.93 | ||||||
HfO2(%) | 1.92 | |||||||
Impurities(%,Max) | ||||||||
SiO2 | 0.01 | |||||||
Fe2O3 | 0.01 | |||||||
Al2O3 | <0.01 | |||||||
TiO2 | <0.01 | |||||||
CaO | 0.01 | |||||||
MgO | 0.01 | |||||||
Other Index | ||||||||
Paritcle size(D10 um) | 21.89 | |||||||
Paritcle size(D50 um) | 33.16 | |||||||
Paritcle size(D90 um) | 42.97 |
Contact Person: andrew.liao