![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99.9%Min | EINECS: | 215-150-4 |
---|---|---|---|
Melting Point: | 2600ºC | CAS Number: | 1306-38-3 |
Molecular Formula: | CeO2 | Molecular Weight: | 172.1148 |
High Light: | cerium oxide compound,cerium oxide glass polishing powder |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
CeO2/TREO(%,min) | 99.95 | 99.96 | ||||||
TREO(%,min) | 99.0 | 99.35 | ||||||
RE Impurities(%/TREO,Max) | ||||||||
La2O3 | 0.005 | |||||||
Pr6O11 | 0.006 | |||||||
Nd2O3 | 0.009 | |||||||
Sm2O3 | 0.008 | |||||||
Eu2O3 | / | |||||||
Gd2O3 | / | |||||||
Tb4O7 | / | |||||||
Dy2O3 | / | |||||||
Ho2O3 | / | |||||||
Er2O3 | / | |||||||
Tm2O3 | / | |||||||
Yb2O3 | / | |||||||
Lu2O3 | / | |||||||
Y2O3 | 0.006 | |||||||
Non-Re Impurities(ppm,Max) | ||||||||
Fe2O3 | 0.002 | |||||||
SiO2 | 0.005 | |||||||
CaO | 0.006 | |||||||
Cl- | 0.003 | |||||||
F | None | |||||||
PH Value | 6.8 | |||||||
L.O.I | 0.65% | |||||||
D50 | 0.42um | |||||||
D90 | 0.55um | |||||||
D100 | 0.76um |
Introduction Of Us
We are the company mainly handling in import&export business, domestic chemical distribution & storage under Group. Our mission is focusing on our customers' market challenges and needs, providing good quality products, services and solutions to consistently create maximum values. We make full use of local and Group’s advantageous resources and self broad international business perspectives, existing with efforts in providing good trade and distributing services to customers at home and abroad; We have established long-term business relationships with main suppliers and clients as either qualified sales agent or sourcing partner in China and many other countries like Japan, Korea, India, Europe, USA, Brazil etc.
We sincerely welcome friends from worldwide, let's work together to find common ground for business based on equality, mutual respect and benefits.
Contact Person: andrew.liao