![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Cas No: | 1306-38-3 | Particle Size: | CeO2 |
---|---|---|---|
Molecular Weight: | 172.1148 | Density: | 7.132 |
Solubility: | Insoluble In Water, Moderately Soluble In Strong Mineral Acids | Stability: | Slightly Hygroscopic |
High Light: | cerium oxide compound,cerium oxide glass polishing powder |
Applicable field: the powder is suitable for all kinds of crystal, water drill, glass ceramics and the polishing of the picture tube.
Appearance: red powder
Chemical composition: TREO>90%, Ce02/TREO>65%
PH: 6.0- 7
Average granularity: D50:4.05 um D100:<20um
Density: 1.3 g/cm3
Applicable field: the powder is suitable for all kinds of glass cleaning (2.5D glass), curved and so on. It has the characteristics of fast polishing speed and high polishing brightness.
Appearance: red powder
Chemical composition: TREO>95%, Ce02/TREO>65%
PH: 6.0- 7
Average granularity: D50:1.33 um D100:<7um
Density: 1.2 g/cm3
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
CeO2/TREO(%,min) | 99.95 | 99.96 | ||||||
TREO(%,min) | 99.0 | 99.35 | ||||||
RE Impurities(%/TREO,Max) | ||||||||
La2O3 | 0.005 | |||||||
Pr6O11 | 0.006 | |||||||
Nd2O3 | 0.009 | |||||||
Sm2O3 | 0.008 | |||||||
Eu2O3 | / | |||||||
Gd2O3 | / | |||||||
Tb4O7 | / | |||||||
Dy2O3 | / | |||||||
Ho2O3 | / | |||||||
Er2O3 | / | |||||||
Tm2O3 | / | |||||||
Yb2O3 | / | |||||||
Lu2O3 | / | |||||||
Y2O3 | 0.006 | |||||||
Non-Re Impurities(ppm,Max) | ||||||||
Fe2O3 | 0.002 | |||||||
SiO2 | 0.005 | |||||||
CaO | 0.006 | |||||||
Cl- | 0.003 | |||||||
F | None | |||||||
PH Value | 6.8 | |||||||
L.O.I | 0.65% | |||||||
Particle Size(um,D50) | 0.2-0.5um | 0.42um |
CeO2/TREO(%,min) | 99.95 | 99.96 | ||||||
TREO(%,min) | 99.0 | 99.35 | ||||||
RE Impurities(%/TREO,Max) | ||||||||
La2O3 | 0.007 | |||||||
Pr6O11 | 0.006 | |||||||
Nd2O3 | 0.009 | |||||||
Sm2O3 | 0.008 | |||||||
Eu2O3 | / | |||||||
Gd2O3 | / | |||||||
Tb4O7 | / | |||||||
Dy2O3 | / | |||||||
Ho2O3 | / | |||||||
Er2O3 | / | |||||||
Tm2O3 | / | |||||||
Yb2O3 | / | |||||||
Lu2O3 | / | |||||||
Y2O3 | 0.006 | |||||||
Non-Re Impurities(ppm,Max) | ||||||||
Fe2O3 | 0.007 | |||||||
SiO2 | 0.005 | |||||||
CaO | 0.006 | |||||||
Cl- | 0.003 | |||||||
F | None | |||||||
PH Value | 6.8 | |||||||
L.O.I | 0.68% | |||||||
Particle Size(um,D50) | 0.5-1.0 | 0.75 |
Contact Person: andrew.liao