|
|
Product Details:
Payment & Shipping Terms:
|
EINECS No: | 237-475-0 | Molecular Formula: | I3Lu |
---|---|---|---|
Molecular Weight: | 555.6804 | CAS Number: | 13813-45-1 |
Melting Point: | 1050ºC | Product Name: | Lutetium(iii) Iodide |
High Light: | yttrium hydride,yttrium hydroxide |
ITEM | SPECIFICATIONS | TEST RESULTS |
Purity(%,min) | 99.99 | 99.99 |
Appearance | White to off-white Lumps | White to off-white Lumps |
RE Impurities(%/TREO,Max) | ||
La2O3 | 0.0018 | |
CeO2 | <0.001 | |
Pr6O11 | <0.001 | |
Nd2O3 | <0.001 | |
Sm2O3 | <0.001 | |
Eu2O3 | <0.001 | |
Gd2O3 | <0.001 | |
Tb4O7 | <0.001 | |
Dy2O3 | 0.0013 | |
Ho2O3 | 0.0083 | |
Er2O3 | <0.001 | |
Tm2O3 | <0.001 | |
Yb2O3 | <0.001 | |
Y2O3 | <0.001 | |
Non-Re Impurities(%,Max) | ||
MgO | <0.001 | |
Al2O3 | <0.001 | |
SiO2 | 0.001 | |
CaO | 0.001 | |
TiO2 | <0.001 | |
V2O3 | <0.001 | |
Cr2O3 | <0.001 | |
MnO2 | <0.001 | |
Fe2O3 | <0.001 | |
Co2O3 | <0.001 | |
NiO | <0.001 | |
CuO | <0.001 | |
ZnO | <0.001 |
Contact Person: andrew.liao