|
|
Product Details:
Payment & Shipping Terms:
|
CAS Number: | 13446-34-9 | Molecular Formula: | H8ClMnO4 |
---|---|---|---|
EINECS: | 231-869-6 | Size: | Customized |
Size: | Customized | Purity: | 99% Min |
Molecular Weight: | 162.4516 | ||
High Light: | europium chloride,cerium chloride |
Certificate Of Analysis
Appearance | Peach Red Crystal | Peach Red Crystal |
MnCl2•4H2O(%,Min) | ||
Impurities(%,Max) | ||
SO4 | ≤0.02 | 0.01 |
Fe | ≤0.001 | 0.0007 |
Zn | ≤0.005 | 0.00045 |
Ba | ≤0.01 | 0.008 |
Cu | ≤0.02 | 0.00022 |
Pb | ≤0.01 | 0.0018 |
Other Index | ||
Water Insolubles(%,Max) | 0.01 | 0.01 |
Contact Person: andrew.liao