![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Crystal | Purity: | 99.9% 99.99% |
---|---|---|---|
Size: | Custom-made | Cas No: | 10035-01-5 |
EINECS No: | 237-632-3 | Applicaton: | Used As As A Doping Agent For Garnet Crystals Etc. |
High Light: | europium chloride,cerium chloride |
ITEM | SPECIFICATIONS | TEST RESULTS |
Yb2O3/TREO(%,min) | 99.999 | 99.999 |
TREO(%,min) | 48.0 | 48.10 |
RE Impurities(ppm/TREO,Max) | ||
La2O3 | <1 | |
CeO2 | <1 | |
Pr6O11 | <1 | |
Nd2O3 | <1 | |
Sm2O3 | <1 | |
Eu2O3 | <1 | |
Gd2O3 | <1 | |
Tb4O7 | <2 | |
Dy2O3 | <2 | |
Ho2O3 | <2 | |
Er2O3 | <2 | |
Tm2O3 | <2 | |
Lu2O3 | <3 | |
Y2O3 | <2 | |
Non-Re Impurities(ppm,Max) | ||
Fe2O3 | 2 | |
CaO | 5 | |
SiO2 | 5 |
Contact Person: andrew.liao