![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Europium Chloride | Purity: | 99.999% |
---|---|---|---|
Size: | Custom-made | Cas No: | 13759-92-7 |
TREO: | 46.5% | Melting Point: | 850ºC |
High Light: | europium chloride,cerium chloride |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Eu2O3/TREO(%,min) | 99.999 | Conform | ||||||
TREO(%,min) | 46.5 | Conform | ||||||
RE Impurities(ppm,Max) | ||||||||
CeO2 | <1 | Conform | ||||||
La2O3 | <1 | Conform | ||||||
Pr6O11 | <1 | Conform | ||||||
Nd2O3 | <1 | Conform | ||||||
Sm2O3 | <1 | Conform | ||||||
Gd2O3 | 2 | Conform | ||||||
Dy2O3 | <1 | Conform | ||||||
Ho2O3 | <1 | Conform | ||||||
Er2O3 | <1 | Conform | ||||||
Tm2O3 | <1 | Conform | ||||||
Yb2O3 | <1 | Conform | ||||||
Lu2O3 | <1 | Conform | ||||||
Y2O3 | <1 | Conform | ||||||
Non-Re Impurities(ppm) | ||||||||
Fe2O3 | <1 | Conform | ||||||
SO42- | <10 | Conform | ||||||
SiO2 | <5 | Conform | ||||||
Na2O | <3 | Conform | ||||||
CaO | <2 | Conform |
Contact Person: andrew.liao