|
|
Product Details:
Payment & Shipping Terms:
|
InChI: | 1/6B.Ce/rB6Ce/c1-7(2,3,4,5)6 | Molecular Weight: | 204.98 |
---|---|---|---|
EINECS: | 234-526-9 | Other Cas No.: | 97793-35-6 |
Purity: | 3N 4N | Melting Point: | 2190 ºC |
High Light: | yttrium hydride,rare earth resources |
ITEM | SPECIFICATIONS | TEST RESULTS |
CeB6/(TREM+B)(%,min) | 99.99 | 99.99 |
TREM+B(%,min) | 99.0 | 99.8 |
Ce(%,min) | 68.0 | 68.0 |
B(%,min) | 31.0 | 31.83 |
RE Impurities(ppm/TREO,Max) | ||
La | 2.0 | |
Pr | 1.0 | |
Nd | 1.0 | |
Sm | 1.0 | |
Eu | 1.0 | |
Gd | 2.0 | |
Tb | 0.5 | |
Dy | 0.5 | |
Ho | 0.5 | |
Er | 1.0 | |
Tm | 1.0 | |
Yb | 1.0 | |
Lu | 1.0 | |
Y | 1.0 | |
Non-Re Impurities(ppm,Max) | ||
Ca | 72.0 | |
Si | 15.0 | |
Mg | 1.0 | |
Cu | 3.0 | |
Mn | 4.0 |
Contact Person: andrew.liao