![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Light Powder | Purity: | 99.9%-99.999% |
---|---|---|---|
Melting Point: | 825ºC | Boiling Point: | 1890ºC |
EINECS No: | 215-233-5 | Main Application: | Used In Ceramic Capacitors, Piezoelectric Ceramics Etc. |
High Light: | bismuth metal powder,bismuth trioxide |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Bi2O3 Assay(%,min) | 99.9 | 99.989 | ||||||
Bi(%,min) | 89.5 | 89.69 | ||||||
Appearance | Orange Yellowish Powder | Orange Yellowish Powder | ||||||
Impurities(%,Max) | ||||||||
Li | 0.0005 | 0.0001 | ||||||
Na | 0.003 | 0.0001 | ||||||
K | 0.001 | 0.0001 | ||||||
Ca | 0.001 | 0.0003 | ||||||
Mg | 0.0005 | 0.0005 | ||||||
Al | 0.001 | 0.0005 | ||||||
Si | 0.002 | 0.0001 | ||||||
As | 0.001 | 0.0001 | ||||||
Cd | 0.0005 | 0.0001 | ||||||
Fe | 0.0005 | 0.0002 | ||||||
Sn | 0.0005 | 0.0001 | ||||||
Cr | 0.0005 | 0.0001 | ||||||
Ni | 0.0005 | 0.0001 | ||||||
Cu | 0.0005 | 0.0001 | ||||||
Pb | 0.0005 | 0.0003 | ||||||
Ag | 0.0005 | 0.0004 | ||||||
Sb | 0.0005 | 0.0001 | ||||||
Cl- | 0.001 | 0.0006 | ||||||
SO42- | 0.001 | 0.0008 | ||||||
NiO3 Insolubles | 0.05 | 0.013 | ||||||
L.O.I | 0.3 | 0.25 |
Contact Person: andrew.liao