![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Crystal | Purity: | 99.95% |
---|---|---|---|
Size: | Custom-made | Application: | Used For Petroleum Cracking Catalysts Etc. |
Molecular Formula: | H2Cl3LaO | Molecular Weight: | 263.2797 |
High Light: | europium chloride,yttrium chloride hexahydrate |
ITEM | SPECIFICATIONS | TEST RESULTS |
Appearance | White to off-white Crystal Powder | White Crystal Powder |
La2O3/TREO(%,min) | 99.99 | 99.99 |
TREO(%,min) | 45.0 | 48.7 |
RE Impurities(%TREO,Max) | ||
CeO2 | 0.002 | |
Pr6O11 | 0.003 | |
Nd2O3 | 0.001 | |
Sm2O3 | 0.002 | |
Y2O3 | 0.001 | |
Non-Re Impurities(%,Max) | ||
Fe2O3 | 0.0005 | |
SiO2 | 0.001 | |
CaO | 0.002 | |
PbO | 0.005 | |
SO4 | 0.003 |
ITEM | SPECIFICATIONS | TEST RESULTS |
La2O3/TREO(%,min) | 99.99 | 99.99 |
TREO(%,min) | 66.23 | |
RE Impurities(%TREO,Max) | ||
CeO2 | 0.0025 | |
Pr6O11 | 0.002 | |
Nd2O3 | 0.002 | |
Sm2O3 | 0.001 | |
Y2O3 | 0.001 | |
Non-Re Impurities(%,Max) | ||
Fe2O3 | 0.002 | |
SiO2 | 0.003 | |
SO4 | 0.0005 | |
CaO | 0.0005 | |
Other Indexes | ||
Water Solibulity | Clear | |
HNO3 Solubility | Clear | |
H2O | 0.5 |
Contact Person: andrew.liao