![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Light Yellowish Powder | Purity: | 99.99 |
---|---|---|---|
Size: | Customized | Cas No: | 1312-43-2 |
EINECS No: | 215-193-9 | Main Application: | Used For ITO Target, The Battery’s Inhibitor Substituting Mercury, Rendering Glass Etc. |
High Light: | indium oxide powder,indium ingot |
High Purity Indium Oxide Powder alias Indium Trioxide cas no 1312-43-2 and formula In2O3
ITEM | SPECIFICATIONS | TEST RESULTS |
Appearance | Light Yellowish Powder | Light Yellowish Powder |
In2O3(%,Min) | 99.99 | 99.995 |
Impurities(ppm,Max) | ||
Cu | 0.8 | |
Zn | 0.5 | |
Cd | 1.0 | |
Fe | 3.0 | |
Ti | 1.0 | |
Sn | 3.0 | |
As | 2.0 | |
Al | 0.5 | |
Mg | 0.5 | |
Ni | 0.5 | |
Sb | 0.1 | |
Co | 0.5 | |
B | 0.1 | |
Pb | 2.0 | |
Moisture(%,Max) | N.D. | |
Particle Size(D50) | 4.6um |
Contact Person: andrew.liao