|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Crystal Powder | Purity: | 99.99% |
---|---|---|---|
Size: | Customized | Cas No: | 13464-82-9 |
MF: | In2(SO4)3 | EINECS No: | 236-689-1 |
High Light: | indium trioxide,indium ingot |
Spec:
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Purity % | 99.99 | 99.99 | ||||||
Impurities(ppm,Max) | ||||||||
Zn | ≤4 | |||||||
Ag | ≤3 | |||||||
Cu | ≤2 | |||||||
Al | ≤4 | |||||||
Mg | ≤3 | |||||||
Ni | ≤4 | |||||||
Pb | ≤5 | |||||||
Sn | ≤10 | |||||||
Fe | ≤3 | |||||||
Ti | ≤5 | |||||||
As | ≤5 | |||||||
Si | ≤8 | |||||||
Cd | ≤5 |
Contact Person: andrew.liao