![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White To Off-white Powder | Purity: | 99.5% 99.9% 99.95% |
---|---|---|---|
Cas No: | 7758-88-5 | EINECS No: | 231-841-3 |
High Light: | ytterbium fluoride,fluoride powder |
ITEM | SPECIFICATIONS | TEST RESULTS |
CeO2/TREO(%,min) | 99.95 | 99.95 |
TREO(%,min) | 83.0 | 83.8 |
F | 27.0% | |
RE Impurities(%/TREO,Max) | ||
La2O3 | 0.01 | |
Pr6O11 | 0.01 | |
Nd2O3 | 0.002 | |
Sm2O3 | 0.005 | |
Y2O3 | 0.001 | |
Non-Re Impurities(%,Max) | ||
Fe2O3 | 0.01 | |
CaO | 0.03 | |
SiO2 | 0.03 | |
Al2O3 | 0.01 |
ITEM | SPECIFICATIONS | TEST RESULTS |
CeO2/TREO(%,min) | 99.0 | 99.86% |
TREO(%,min) | 87.0 | 87.12% |
RE Impurities(%/TREO,Max) | ||
La2O3 | <0.01 | |
Pr6O11 | <0.01 | |
Nd2O3 | <0.01 | |
Sm2O3 | <0.01 | |
Eu2O3 | <0.01 | |
Gd2O3 | <0.01 | |
Tb4O7 | <0.01 | |
Dy2O3 | <0.01 | |
Ho2O3 | <0.01 | |
Er2O3 | <0.01 | |
Tm2O3 | <0.01 | |
Yb2O3 | <0.01 | |
Lu2O3 | <0.01 | |
Y2O3 | <0.01 | |
Non-Re Impurities(%,Max) | ||
Al2O3 | 0.01 | |
SiO2 | <0.01 | |
L.O.I | 0.38% |
Contact Person: andrew.liao