|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Powder | Purity: | 99% 99.9% |
---|---|---|---|
Cas No: | 13569-80-7 | Cas No: | 13569-80-7 |
EINECS No: | 236-992-9 | EINECS No: | 236-992-9 |
Molecular Formula: | DyF3 | Molecular Formula: | DyF3 |
Molecular Weight: | 219.4952 | Molecular Weight: | 219.4952 |
High Light: | ytterbium fluoride,calcium fluoride powder |
ITEM | SPECIFICATIONS | TEST RESULTS |
Dy2O3/TREO(%,min) | 99.9 | 99.91 |
TREO(%,min) | 83.0 | 85.1 |
RE Impurities(%/TREO,Max) | ||
La2O3 | 0.005 | |
CeO2 | 0.005 | |
Pr6O11 | 0.005 | |
Nd2O3 | 0.005 | |
Sm2O3 | 0.005 | |
Eu2O3 | 0.005 | |
Gd2O3 | 0.005 | |
Tb4O7 | 0.005 | |
Ho2O3 | 0.005 | |
Er2O3 | 0.005 | |
Tm2O3 | 0.005 | |
Yb2O3 | 0.005 | |
Lu2O3 | 0.005 | |
Y2O3 | 0.005 | |
Non-Re Impurities(%,Max) | ||
Fe2O3 | 0.005 | |
CaO | 0.02 | |
SiO2 | 0.01 | |
Al2O3 | 0.005 | |
NiO | 0.01 | |
Other Indexes | ||
L.O.I(%,Max) | 0.05 |
Contact Person: andrew.liao