|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Red-tinted Or Colourless Crystals | Purity: | 99.9% 99.95% 99.99% |
---|---|---|---|
Cas No: | 10294-41-4 | EINECS No: | 233-297-2 |
Molecular Formula: | H12CeNO9 | ||
High Light: | neodymium nitrate,cerium nitrate |
ITEM | SPECIFICATIONS | TEST RESULTS |
CEO2/TREO(%,min) | 99.95 | 99.95 |
TREO(%,min) | 39.0 | 40.30 |
RE Impurities(%/TREO,Max) | ||
La2O3 | 0.0072 | |
Pr6O11 | 0.001 | |
Nd2O3 | 0.001 | |
Sm2O3 | 0.001 | |
Y2O3 | 0.001 | |
Non-Re Impurities(%,Max) | ||
Fe2O3 | 0.0003 | |
SiO2 | 0.002 | |
CaO | 0.0004 | |
Na2O | 0.0001 | |
CaO | 0.0032 | |
Pr | 0.0023 | |
K | 0.001 | |
Cl | 0.004 | |
SO4 | 0.001 | |
Yb2O3 | 0.0005 | |
Lu2O3 | 0.0005 |
ITEM | SPECIFICATIONS | TEST RESULTS |
CEO2/TREO(%,min) | 99.99 | ≥99.99 |
TREO(%,min) | 40.0 | ≥40.1 |
RE Impurities(ppm,Max) | ||
La2O3 | 50 | |
Pr6O11 | 15 | |
Nd2O3 | 10 | |
Sm2O3 | 5 | |
Y2O3 | 5 | |
Non-Re Impurities(ppm,Max) | ||
Fe2O3 | 2 | |
SO42- | 50 | |
Cl | 50 | |
CaO | 10 | |
Al | 5 |
Contact Person: andrew.liao