|
|
Product Details:
Payment & Shipping Terms:
|
CAS Number: | 10326-27-9 | Appearance: | White Crystal |
---|---|---|---|
EINECS: | 233-788-1 | Purity: | 99.9% |
Density: | 3.86 | Melting Point: | 962ºC |
High Light: | sodium antimonate,strontium carbonate |
Certificate of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Appearance | White Crysal | White Crysal | ||||||
Purity (%, Min) | 99.9 | 99.9 | ||||||
Impurities (ppm, Max) | ||||||||
Fe | ≤5 | 1.0 | ||||||
Na | ≤50 | 8.7 | ||||||
Al | ≤10 | 1.0 | ||||||
Si | ≤50 | 1.0 | ||||||
Ca | ≤50 | 9.5 | ||||||
Mg | ≤10 | 1.0 | ||||||
Sr | ≤50 | 19.6 | ||||||
Pb | ≤1 | ND | ||||||
S2- | ≤1 | ND | ||||||
Other Index | ||||||||
Ig.Loss(800℃ 1hr , %) | ≤15.0 | 14.7 | ||||||
Water insoluble(%) | ≤0.01 | 0.002 | ||||||
Particle size +2360um (%) | ND | ND |
Contact Person: andrew.liao