|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99.5% | Size: | 1-4μm |
---|---|---|---|
Appearance: | Yellow Powder | CAS Number: | 12036-31-6 |
EINECS: | 234-844-8 | Molecular Formula: | PbSnO3 |
High Light: | sodium antimonate,strontium carbonate |
CAS Number | 12036-31-6 |
Product Name | Lead Tin Trioxide |
Synonyms | Blei-zinn Orange; Lead Tin Oxide (pbsno3); Lead-tin Orange [np]; Lead-tin Yellow; Orange De Plomb étain; Oxygen(-2) Anion; Plumbous Stannic Oxygen(-2) Anion; Tin(+4) Cation; Arancione Di Piombo-stagno; Lead Tin Oxide; lead Stannate; lead Tin Oxide (pbsno3); lead(+2) Cation; neodecanoic Acid,lead(2+) Salt |
Molecular Formula | O3PbSn |
Molecular Weight | 373.9082 |
InChI | 1/3O.Pb.Sn/q3*-2;+2;+4 |
EINECS | 234-844-8 |
Certificate Of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Purity(%,Min) | 99.9 | 99.9 | ||||||
Impurities(ppm,Max) | ||||||||
Fe2O3 | 0.05 | 0.002 | ||||||
SrO | 0.01 | 0.003 | ||||||
CuO | 0.02 | 0.004 | ||||||
S | 0.05 | 0.001 | ||||||
Other Index | ||||||||
Ig-Loss(%) | <1.0 | 0.3 | ||||||
Particle Size(D50,um) | <3.0 | 1.4 |
Contact Person: andrew.liao