![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Size: | -500Mesh | Molecular Formula: | Fe |
---|---|---|---|
Molecular Weight: | 55.845 | Cas: | 7439-89-6 |
EINECS: | 231-096-4 | Purity: | 98.5% |
High Light: | raw earth metals,pure metal |
Certificate Of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Fe(%,Min) | 98.4 | |||||||
Impurities(%,Max) | ||||||||
C | 0.008 | |||||||
S | 0.006 | |||||||
Hydrogen Loss | 0.36 | |||||||
AIC | 0.382 | |||||||
Other Index | ||||||||
Apparent Density(g/m3) | 0.348 | |||||||
Particle Size(mesh) | 500 | Conform |
Contact Person: andrew.liao