![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Particle Size: | 0.8-8μm | Appearance: | Black And Gray Flakes |
---|---|---|---|
Useage: | Used For Heat Conducting Plastics Etc. | Carbon Content: | 98%Min |
High Light: | raw earth metals,pure metal |
Property | Typical Value |
C content(%) | 98% |
Size | 0.8-8um |
Appearance | Black /Gray Flake |
Bulk Density | 0.33-0.38g/ml |
Water Content | <2% |
Product features
The thermal conductivity of plastics can be greatly improved.
The products are in the shape of large sheets, suitable for various melting and adding processes easy to discharge materials, dust pollution is small.
The surface is modified, good processing performance, good compatibility and dispersion with resin.
This product conducts electricity and has a grey-black appearance
Certificate Of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Appearance | Black grey Flake | Black grey Flake | ||||||
Modifying agent(%) | 2 | Conform | ||||||
Bulk density (g/ml) | 0.33-0.38 | Conform | ||||||
Moisture content (%) | ≤2 | Conform | ||||||
Thickness (nm) | <100 | Conform | ||||||
Size (um) | 20-200um | Conform | ||||||
Flake size (mm) | 0.8-8 | Conform | ||||||
Residue on sieve(%) | 80-85 | Conform |
Contact Person: andrew.liao