![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Production Name: | Samarium Doped Cerium Oxide Powder | Size: | 353nm |
---|---|---|---|
Ce:Sm: | 80:20 | Appearance: | Light Yellow Powder |
High Light: | rare earth metal oxides,yttrium oxide powder |
Samarium Doped Cerium Oxide powder Ce80 Sm20 with size 353nm used for fuel cells
Production Name | Samarium Cerium Oxide |
Physical and Chemical Properties | Yellow solid powder, moisture absorption in the air.It has good conductivity and oxygen permeability |
product usage | Used in solid oxide fuel cells |
ITEM | SPECIFICATIONS | ||||
CexSm1-xOy(%,Min) | 99 | ||||
RE Impurities(%/TREO,Max) | |||||
All RE impurities | 1 | ||||
Non-Re Impurities(ppm,Max) | |||||
Fe2O3 | 0.01 | ||||
SiO2 | 0.01 | ||||
CaO | 0.01 | ||||
Al2O3 | 0.01 | ||||
Cl- | 0.02 | ||||
Other Index | |||||
Particle Size(D50) | 0.5-1.0μm;5.0-10μm | ||||
Electrical Conductivity | >0.78Ea/EV |
Contact Person: andrew.liao