![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS Number: | 7440-54-2 | Purity: | 99.9% |
---|---|---|---|
Molecular Formula: | Gd | Size: | Customized |
Density: | 7.886 | Melting Point: | 1313 ºC |
High Light: | hydrogen storage alloy,rare earth alloys |
Gd/TREM (99.9% min) | TREM (99.5% min) | ||
Element | Purity (%) | Element | Purity (%) |
Tb | 0.022 | Fe | 0.055 |
Dy | 0.012 | Ca | 0.058 |
Sm | 0.0038 |
Al
|
0.0045 |
Eu | 0.001 | C | 0.003 |
Y | 0.018 | Mg | 0.0042 |
Mo | < 0.02 |
Contact Person: andrew.liao