|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99.5%Min | Appearance: | Silver White Metal |
---|---|---|---|
Molecular Formula: | Ca Mg | CAS No: | 7440-70-2 |
EINECS: | 231-179-5 | Size: | Customized |
High Light: | high purity materials,raw earth metals |
·Product Description | specification | Ratio | |||||||
ca-al alloy | 10-100mm | 80/20(Ca/Al) | |||||||
Irregular block | |||||||||
ca-al alloy | 10-100mm | 78/22(Ca/Al) | |||||||
Irregular block | |||||||||
ca-al alloy | 10-100mm | 75/25(Ca/Al) | |||||||
Irregular block | |||||||||
ca-al alloy | 10-100mm Irregular block | 70/30(Ca/Al) | |||||||
Product Description
|
Grade | chemical composition(%) | |||||||
Ca | AL | Ca+Al≥ | |||||||
content of impurity elements,% Max | |||||||||
Mg | Cu | Mn | Si | Fe | |||||
Ca Al Alloy | GL-1 | 70-85 | 30-15 | 99.5 | 0.05 | 0.02 | 0.01 | 0.05 | 0.08 |
GL-2 | 70-85 | 30-15 | 99.5 | 0.05 | 0.02 | 0.01 | 0.08 | 0.1 | |
GL-3 | 70-85 | 30-15 | 99.5 | 0.05 | 0.02 | 0.01 | 0.1 | 0.15 |
Contact Person: andrew.liao