|
|
Product Details:
Payment & Shipping Terms:
|
Molecular Formula: | Ho | CAS Number: | 7440-60-0 |
---|---|---|---|
Molecular Weight: | 164.9303 | Size: | Customized |
EINECS: | 231-169-0 | Melting Point: | 1474ºC |
High Light: | rare earth alloys,yttrium rare earth |
ITEM | SPECIFICATIONS | TEST RESULTS |
Ho/TREO(%,min) | 99.9 | 99.9 |
TREO(%,min) | 99.0 | 99.0 |
RE Impurities(%/TREO,Max) | ||
La | <0.005 | |
Ce | <0.005 | |
Pr | <0.005 | |
Nd | <0.005 | |
Sm | <0.005 | |
Eu | <0.005 | |
Gd | <0.005 | |
Tb | <0.005 | |
Dy | <0.005 | |
Er | <0.005 | |
Tm | <0.005 | |
Yb | <0.005 | |
Lu | <0.005 | |
Y | <0.005 | |
Non-Re Impurities(%,Max) | ||
Fe | 0.045 | |
Si | 0.026 | |
Ca | 0.031 | |
Al | 0.017 |
Contact Person: andrew.liao