|
|
Product Details:
Payment & Shipping Terms:
|
EINECS: | 215-713-4 | CAS No: | 1345-04-6 |
---|---|---|---|
Weight: | 339.68 | Appearance: | Gray Powder |
Formula: | Sb2S3 | Melting Point: | 550ºC |
High Light: | sodium antimonate,strontium carbonate |
Assay % | 98.6 | |||||||
Sb % | 70.31 | |||||||
S % | 27.72 | |||||||
Impurities(%,Max) | ||||||||
As | 0.17 | |||||||
Pb | 0.18 | |||||||
Fe | 0.19 | |||||||
Se | 0.006 | |||||||
Moisture | 0.02 |
Assay % | 90.32 | |||||||
Sb % | 65.11 | |||||||
S % | 25.43 | |||||||
Impurities(%,Max) | ||||||||
As | 0.23 | |||||||
Pb | 0.21 | |||||||
Fe | 0.82 | |||||||
Se | 0.016 | |||||||
Moisture |
0.45 |
Contact Person: andrew.liao