![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99.9% 99.99% | Boiling Point: | 117.1 ºC At 760 MmHg |
---|---|---|---|
Flash Point: | 40 ºC | Stability: | Slightly Hygroscopic |
Molecular Weight: | 321.37 | EINECS: | 228-244-5 |
High Light: | rare earth resources,yttrium hydroxide |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Nd2O3/TREO(%,min) | 99.99 | Conform | ||||||
TREO(%,min) | 46.5 | Conform | ||||||
RE Impurities(%/TREO,Max) | ||||||||
La2O3 | 0.001 | Conform | ||||||
Pr6O11 | 0.001 | Conform | ||||||
CeO2 | 0.001 | Conform | ||||||
Tb4O7 | 0.002 | Conform | ||||||
Y2O3 | 0.003 | Conform | ||||||
Non-Re Impurities(%,Max) | ||||||||
Fe2O3 | 0.001 | Conform | ||||||
SiO2 | 0.002 | Conform | ||||||
CaO | 0.005 | Conform | ||||||
SO42- | 0.003 | Conform |
Contact Person: andrew.liao