|
|
Product Details:
Payment & Shipping Terms:
|
Tap Density: | 2600 – 2800 G L-1 | B.E.T: | >20 M2 G-1 |
---|---|---|---|
Agglomerate Particle Size: | D10%: 0.1 Microns | Primary Crystallite Size:: | 10 - 50 Nanometres |
EINECS: | 237-019-0 | Molecular Formula: | Cs2O4W |
High Light: | cesium tungstate,cupric oxide nanoparticles |
Used In Heat Insulation Film 99.9% Cesium Tungsten Oxide Nanoparticles 30-50nm With Good Dispersion
CAS Number:13587-19-4
Product Name:Cesium Tungstate
Synonyms:Oxygen(-2) Anion; Tungsten; Cesium Tungstate; Dicaesium Dioxido(dioxo)tungsten; Dicesium; Dicesium Tungsten Tetraoxide; (beta-4)-tungstate(wo42-dicesium; Cesium Tungsten Oxide (cs2wo4); Dicesium Tungsten Tetraoxide; cesium Tungstate; cesium Tungstate, 99.95%; cesium Tungsten Oxide; dicesium Tungsten Tetraoxide
Molecular Formula:Cs2O4W
Molecular Weight:513.6485
InChI:1/2Cs.4O.W/q2*+1;;;2*-1;/r2Cs.O4W/c;;1-5(2,3)4/q2*+1;-2
EINECS:237-019-0
Melting Point:350ºC
Certificate Of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS | ||||
Purity(%,min) | 98.0 | 99.10 | ||||
Appearance | Dark Blue Powder | Dark Blue Powder | ||||
WO3(%) | 88.18 | |||||
Cs2O(%) | 10.92 | |||||
Impurities(%, Max) | ||||||
CaO | 0.43 | |||||
Fe2O3 | 0.07 | |||||
Rb2O | 0.17 | |||||
SO4 | 0.14 | |||||
Cr2O3 | 0.02 | |||||
SrO | 0.009 | |||||
ZrO2 | 0.008 | |||||
NbO | 0.007 | |||||
XRD of Cs0.32WO3 | 30-50nm | |||||
BET specific surface area | about 6m2/g |
Contact Person: andrew.liao