![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Other Cas No.: | 674783-29-0 | Purity: | 99.9% 99.99% |
---|---|---|---|
Cas No: | 12008-21-8 | EINECS No: | 234-531-6 |
Molecular Formula: | LaB6 | Density: | 4.76 G/mL At 20 ºC |
High Light: | rare earth resources,yttrium hydroxide |
ITEM | SPECIFICATIONS | TEST RESULTS |
La(%,min) | 68.0 | 68.32 |
B(%,min) | 31.0 | 31.38 |
LaB6/(TREM+B)(%,min) | 99.99 | 99.99 |
TREM+B(%,min) | 99.0 | 99.71 |
RE Impurities(ppm/TREO,Max) | ||
Ce | 3.5 | |
Pr | 1.0 | |
Nd | 1.0 | |
Sm | 1.0 | |
Eu | 1.3 | |
Gd | 2.0 | |
Tb | 0.2 | |
Dy | 0.5 | |
Ho | 0.5 | |
Er | 1.0 | |
Tm | 1.0 | |
Yb | 1.0 | |
Lu | 1.0 | |
Y | 1.0 | |
Non-Re Impurities(ppm,Max) | ||
Fe | 310.0 | |
Ca | 64.0 | |
Si | 60.0 | |
Mg | 14.0 | |
Cu | 9.9 | |
Cr | 9.7 | |
Mn | 14 | |
W | 25.0 | |
Density(g/cm3) | 4.2 | Conform |
Contact Person: andrew.liao