![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Powder | Purity: | 99% 99.9% |
---|---|---|---|
Cas No: | 13709-49-4 | EINECS No: | 237-257-5 |
Molecular Weight: | 145.9011 | Molecular Formula: | YF3 |
High Light: | ytterbium fluoride,fluoride powder |
ITEM | SPECIFICATIONS | TEST RESULTS |
Y2O3/TREO(%,min) | 99.9 | 99.9 |
TREO(%,min) | 76.0 | 76.91 |
RE Impurities(%/TREO,Max) | ||
La2O3 | 0.005 | |
CeO2 | 0.005 | |
Pr6O11 | 0.005 | |
Nd2O3 | 0.005 | |
Sm2O3 | 0.005 | |
Eu2O3 | 0.005 | |
Gd2O3 | 0.005 | |
Tb4O7 | 0.005 | |
Dy2O3 | 0.005 | |
Ho2O3 | 0.005 | |
Er2O3 | 0.005 | |
Tm2O3 | 0.005 | |
Yb2O3 | 0.005 | |
Lu2O3 | 0.005 | |
Non-Re Impurities(%,Max) | ||
SiO2 | 0.01 | |
Al2O3 | 0.018 | |
Ni | 0.01 | |
Other Indexes | ||
L.O.I(%,Max) | 0.22 |
ITEM | SPECIFICATIONS | TEST RESULTS |
Y2O3/TREO(%,min) | 99.999 | 99.9991 |
TREO(%,min) | 77.0 | 77.05 |
RE Impurities(%/TREO,Max) | ||
La2O3 | 0.005 | |
CeO2 | 0.005 | |
Pr6O11 | 0.005 | |
Nd2O3 | 0.005 | |
Sm2O3 | 0.005 | |
Eu2O3 | 0.005 | |
Gd2O3 | 0.005 | |
Tb4O7 | 0.005 | |
Dy2O3 | 0.005 | |
Ho2O3 | 0.005 | |
Er2O3 | 0.005 | |
Tm2O3 | 0.005 | |
Yb2O3 | 0.005 | |
Lu2O3 | 0.005 | |
Non-Re Impurities(%,Max) | ||
Fe2O3 | 0.005 | |
CaO | 0.02 | |
SiO2 | 0.01 | |
Al2O3 | 0.011 | |
NiO | 0.01 | |
Other Indexes | ||
L.O.I(%,Max) | 0.05 | |
APS(D50) | 5-7um | 5.1um |
Contact Person: andrew.liao