|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Crystal | Purity: | 99.9% 99.99% 99.999% |
---|---|---|---|
Size: | Custom-made | Cas No: | 13759-92-7 |
EINECS No: | 233-040-4 | Application: | Used In Speciality Laser Glass Etc. |
High Light: | cerium chloride,yttrium chloride hexahydrate |
Spec | 99.9999% | 99.999% | 99.99% | 99.90% |
CHEMICAL COMPOSITION | ||||
Eu2O3/TREO (%Min.) | 99.9999 | 99.999 | 99.99 | 99.9 |
TREO (%Min.) | 45 | 45 | 45 | 43 |
Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
La2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.001 |
CeO2/TREO | 0.00001 | 0.0001 | 0.0005 | 0.001 |
Pr6O11/TREO | 0.00001 | 0.0001 | 0.0005 | 0.001 |
Nd2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.001 |
Sm2O3/TREO | 0.00005 | 0.0002 | 0.001 | 0.05 |
Gd2O3/TREO | 0.00005 | 0.0001 | 0.001 | 0.05 |
Tb4O7 /TREO | 0.00001 | 0.0001 | 0.001 | 0.001 |
Dy2O3 /TREO | 0.00001 | 0.0001 | 0.001 | 0.001 |
Ho2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.001 |
Er2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.001 |
Tm2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.001 |
Yb2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.001 |
Lu2O3 /TREO | 0.00001 | 0.0001 | 0.0005 | 0.001 |
Y2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.001 |
Non-Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0.0002 | 0.0003 | 0.0005 | 0.001 |
SiO2 | 0.0003 | 0.001 | 0.005 | 0.01 |
CaO | 0.0003 | 0.001 | 0.003 | 0.01 |
CuO | 0.0001 | 0.0001 | 0.0005 | 0.001 |
NiO | 0.0001 | 0.0002 | 0.0005 | 0.001 |
ZnO | 0.0001 | 0.0003 | 0.001 | 0.001 |
PbO | 0.0001 | 0.0002 | 0.0005 | 0.001 |
Contact Person: andrew.liao