|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Crystal | Purity: | 99% 99.5% 99.9% 99.99% |
---|---|---|---|
Size: | Custom-made | Cas No: | 18618-55-8 |
EINECS No: | 232-227-8 | Application: | Used For Catalyst Etc. |
High Light: | europium chloride,cerium chloride |
Certificate Of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS |
CeO2/TREO(%,min) | 99.95 | 99.96 |
TREO(%,min) | 45.0 | 45.6 |
Appearance | White to colorless crystal lump or powder | Colorless crystal powder |
RE Impurities(%/TREO,Max) | ||
La2O3 | 0.012 | |
Pr6O11 | 0.0015 | |
Nd2O3 | 0.0026 | |
Sm2O3 | 0.001 | |
Y2O3 | 0.001 | |
Non-Re Impurities(%,Max) | ||
Ca | 0.005 | |
Fe | 0.001 | |
SO42- | 0.0005 | |
Cl- | 0.05 |
Contact Person: andrew.liao