|
|
Product Details:
Payment & Shipping Terms:
|
Density: | 4.89 | Melting Point: | 1354ºC |
---|---|---|---|
CAS Number: | 7787-32-8 | EINECS: | 232-108-0 |
Formula: | BaF2 | ||
High Light: | fluoride powder,calcium fluoride powder |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
BaF2(%,min) | 99.9% | |||||||
Appearance | White Powder | |||||||
Impurities(%) | ||||||||
Fe | 0.0005 | |||||||
Co | 0.0001 | |||||||
Ni | 0.0002 | |||||||
V | 0.0001 | |||||||
Ti | 0.0002 | |||||||
Mn | 0.0001 | |||||||
Zn | 0.0001 | |||||||
Pb | 0.0001 | |||||||
Cu | 0.0001 | |||||||
Cr | 0.0001 | |||||||
Cl | 0.001 |
Appearance | White Powder | White Powder | ||||||
BaF2(%,Min) | 99.0 | 99.01 | ||||||
HF(%,Max) | 0.2 | 0.1 | ||||||
S(%,Max) | 0.005 | 0.004 | ||||||
P(%,Max) | 0.005 | 0.003 | ||||||
Pb(%,Max) | 0.01 | 0.004 | ||||||
Hg(%,Max) | 0.001 | 0.0006 | ||||||
Cl-(%,Max) | 99.0 | 0.012 | ||||||
Si(%,Max) | 0.03 | 0.005 | ||||||
Moisture(%,Max) | 0.15 | 0.05 |
Contact Person: andrew.liao