![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Density: | 3.15 | Melting Point: | 1248ºC |
---|---|---|---|
CAS Number: | 7783-40-6 | EINECS: | 231-995-1 |
Formula: | MgF2 | Boiling Point: | 2260ºC |
High Light: | ytterbium fluoride,calcium fluoride powder |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
MgF2 (%,min) | 99.9 | 99.92 | ||||||
Appearance | White Powder | |||||||
Impurities(%, Max) | ||||||||
Fe | 0.001 | |||||||
Co | 0.001 | |||||||
Ni | 0.001 | |||||||
V | 0.0002 | |||||||
Ti | 0.0005 | |||||||
Mn | 0.001 | |||||||
Zn | 0.002 | |||||||
Pb | 0.0002 | |||||||
Sb | 0.0005 | |||||||
As | 0.0001 | |||||||
Hg | 0.0001 | |||||||
Si | 0.01 | |||||||
Na | 0.002 | |||||||
Al | 0.001 | |||||||
Cl | 0.001 | |||||||
S | 0.0008 | |||||||
Cu | 0.0005 | |||||||
Zr | 0.0005 | |||||||
Other Indexes | ||||||||
L.O.I (%) | 0.01 | |||||||
Particle Size (Mesh) | -200 |
Contact Person: andrew.liao