![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Density: | 7.5 G/cm3 | EINECS: | 235-243-3 |
---|---|---|---|
Weight: | 247.97 | Appearance: | Black Powder |
CAS No: | 12138-09-9 | Formula: | WS2 |
High Light: | sodium pyroantimonate,strontium carbonate |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
WS2 (%,Min) | 99.9% | 99.9% | ||||||
W (%,Min) | 73.0% | 74.16% | ||||||
Impurities(%, Max) | ||||||||
Dissociated S | 0.008 | |||||||
H2O | 0.013 | |||||||
Fe | 0.0019 | |||||||
Al | 0.0010 | |||||||
Cu | 0.0010 | |||||||
Mo | 0.0010 | |||||||
Si | 0.0010 | |||||||
Mg | 0.0010 | |||||||
Ca | 0.0010 | |||||||
Ni | 0.0010 | |||||||
C | 0.0008 | |||||||
Other Index | ||||||||
Fisher Particle size (um) | 1.4-2.5 | 1.9 |
Contact Person: andrew.liao