![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS Number: | 7440-45-1 | EINECS: | 231-154-9 |
---|---|---|---|
InChI: | 1/Ce | Molecular Weight: | 140.116 |
Density: | 1.02 | Molecular Formula: | Ce |
High Light: | rare earth alloys,yttrium rare earth |
ITEM | SPECIFICATIONS | TEST RESULTS |
Ce/TREM(%,Min) | 99.50 | 99.79 |
TREM(%,Min) | 99.0 | 99.10 |
RE Impurities(%/TREM,Max) | ||
La | 0.05 | |
Pr | 0.002 | |
Nd | 0.02 | |
Sm | 0.005 | |
Eu | / | |
Gd | / | |
Tb | / | |
Dy | / | |
Ho | / | |
Er | / | |
Tm | / | |
Yb | / | |
Lu | / | |
Y | / | |
Non-Re Impurities(%,Max) | ||
Fe | 0.1 | |
Si | 0.03 | |
Ca | 0.01 | |
Mg | 0.011 | |
C | 0.041 |
Contact Person: andrew.liao