|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99% Min | Packing: | 20 Kgs/Bag |
---|---|---|---|
Melting Point: | 1326℃ | Density: | 6.315 |
Other Cas No.: | 185461-92-1 | Molecular Formula: | CuO |
High Light: | cesium tungstate,cupric oxide nanoparticles |
Spherical Cas No 1317-38-0 Copper Oxide Nanoparticles Activited Ultrafine Exclusively used in Ink
Meet RoHS requirements, in the manufacture of glass, its design evenly, cover the performance of strong, opaque plastic, have stronger ability to resist radiation.
Item | Index |
CuO | ≥99% |
SO42- | ≤0.1% |
Cl- | ≤0.05% |
Water solubles | ≤0.1% |
Fe | ≤0.05% |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||
Appearance | Black Powder | Black Powder | ||||
CuO % | 99.9 | 99.9 | ||||
Impurities(ppm, Max) | ||||||
Zn | ≤30 | 12.58 | ||||
Ni | ≤15 | 8.97 | ||||
Fe | ≤30 | 14.05 | ||||
Pb | ≤5 | ND | ||||
Acid-insoluble | ≤30 | 10 | ||||
Other Index | ||||||
SSA m2/g | 14 | |||||
Bulk density g/cm³ | 0.6-0.8 | 0.75 |
Contact Person: andrew.liao