![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Silver Bead | Purity: | 99.7 |
---|---|---|---|
Size: | Customized | Cas No: | 7429-90-5 |
EINECS No: | 231-072-3 | Melting Point: | 660ºC |
High Light: | high purity materials,raw earth metals |
Appearance | Silver Gray Powder | Silver Gray Powder | ||||||
Assay of Al(%,Min) | 99.0 | 99.05 | ||||||
Impurities(%,Max) | ||||||||
Fe | 0.20 | 0.071 | ||||||
Si | 0.20 | 0.019 | ||||||
Cu | 0.015 | 0.0005 | ||||||
H2O | 0.1 | 0.038 | ||||||
Particle Size(D50,um) | 1-5 | 1.24 | ||||||
Bulk Density(g/cm3) | 0.3-0.5 | 0.35 | ||||||
Tap Density(g/cm3) | 0.7-1.0 |
0.77 |
Al(%,Min) | 99.7 | |||||||
Impurities(%,Max) | ||||||||
Cu | 0.01 | |||||||
Fe | 0.16 | |||||||
Si | 0.16 | |||||||
Pt | 0.005 | |||||||
Sn | 0.05 | |||||||
Mg | 0.05 | |||||||
Cr | 0.001 | |||||||
Other Index | ||||||||
Particle Size | 5-6mm |
Contact Person: andrew.liao