|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 4N 5N 6N | Cas No: | 7440-36-0 |
---|---|---|---|
EINECS No: | 231-146-5 | Molecular Weight: | 121.76 |
Appearance: | Silver Gray Granulars | ||
High Light: | raw earth metals,pure metal |
Specification:
Item | Chemical Composition % | ||||||||
Sb | Impurity,Less than | ||||||||
<= | As | Fe | S | Cu | Se | Pb | Bi | Impurity Total | |
Sb99.90 | 99.9 | 0.02 | 0.015 | 0.008 | 0.01 | 0.003 | 0.03 | 0.003 | 0.1 |
Sb99.85 | 99.85 | 0.05 | 0.02 | 0.04 | 0.015 | - | - | 0.005 | 0.15 |
Sb99.65 | 99.65 | 0.1 | 0.03 | 0.06 | 0.05 | - | - | - | 0.35 |
Sb99.50 | 99.5 | 0.15 | 0.05 | 0.08 | 0.08 | - | - | - | 0.5 |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Appearance | Silver Gray Ingot | Silver Gray Ingot | ||||||
Assay (%,Min) | 99.9 | 99.96 | ||||||
Impurities ( %, Max) | ||||||||
Pb | 0.012 | |||||||
As | 0.0085 | |||||||
Fe | 0.007 | |||||||
Cu | 0.0088 | |||||||
S | 0.002 | |||||||
Se | 0.0003 | |||||||
Bi | 0.0003 | |||||||
Sn |
N.D. |
Contact Person: andrew.liao