|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Powder | Purity: | 99.9% |
---|---|---|---|
Cas No: | 13760-80-0 | EINECS No: | 237-354-2 |
Molecular Formula: | F3Yb | Molecular Weight: | 231.9622 |
High Light: | ytterbium fluoride,fluoride powder |
ITEM | SPECIFICATIONS | TEST RESULTS |
Yb2O3/TREO(%,min) | 99.9 | 99.968 |
TREO(%,min) | 85.0 | 85.24 |
RE Impurities(%/TREO,Max) | ||
La2O3 | <0.0005 | |
CeO2 | <0.0005 | |
Pr6O11 | <0.0005 | |
Nd2O3 | <0.0005 | |
Sm2O3 | <0.0005 | |
Eu2O3 | 0.0230 | |
Gd2O3 | <0.0005 | |
Tb4O7 | <0.0005 | |
Dy2O3 | <0.0005 | |
Ho2O3 | <0.0005 | |
Er2O3 | <0.0005 | |
Tm2O3 | <0.0005 | |
Y2O3 | <0.0005 | |
Lu2O3 | 0.0028 | |
Non-Re Impurities(%,Max) | ||
Fe2O3 | 0.014 | |
SiO2 | <0.005 | |
Al2O3 | <0.005 | |
Ni | <0.005 | |
Other Indexes | ||
L.O.I(%,Max) | 0.05 |
Contact Person: andrew.liao