|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99.5%Min | Appearance: | Silver Grey Metal. |
---|---|---|---|
Molecular Formula: | Ho Fe | Content: | Holmium Iron |
Brand: | EASCHEM | Size: | Customized |
High Light: | rare earth alloys,yttrium rare earth |
Molecular formula:Ho Fe Metal Alloy
Features: cast block, silver gray metallic luster.
Purity/specification: RE: (80 plus or minus 1) %, Fe: remainder, Ho/RE is greater than 99.5%.
Application: preparation of high performance rare earth permanent magnets such as neodymium iron and boron and rare earth supermagnetostrictive materials.
ITEM | SPECIFICATIONS | TEST RESULTS |
Ho/TREM(%,Min) | 80.0±1.0 | Conform |
Fe/TREM(%,Min) | 20.0±1.0 | Conform |
TREM(%,Min) | 99.50 | Conform |
Non-Re Impurities(%,Max) | ||
Si | 0.02 | Conform |
C | 0.05 | Conform |
O | 0.05 | Conform |
Mg | 0.05 | Conform |
Contact Person: andrew.liao