|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Pink Crystal | Purity: | 99.5% 99.9% |
---|---|---|---|
Cas No: | 16454-60-7 | EINECS No: | 233-153-9 |
High Light: | praseodymium nitrate hexahydrate,cerium nitrate |
ITEM | SPECIFICATIONS | TEST RESULTS |
Nd2O3/TREO(%,min) | 99.9 | 99.9 |
TREO(%,min) | 39.0 | 39.5 |
RE Impurities(%/TREO,Max) | ||
CeO2 | 0.01 | |
La2O3 | 0.01 | |
Pr6O11 | 0.03 | |
Sm2O3 | 0.01 | |
Eu2O3 | 0.01 | |
Gd2O3 | 0.01 | |
Tb4O7 | 0.01 | |
Dy2O3 | 0.01 | |
Ho2O3 | 0.01 | |
Er2O3 | 0.01 | |
Tm2O3 | 0.01 | |
Yb2O3 | 0.01 | |
Lu2O3 | 0.01 | |
Y2O3 | 0.02 | |
Non-Re Impurities(%,Max) | ||
Fe2O3 | 0.001 | |
CaO | 0.003 | |
SiO2 | 0.003 | |
Cl- | 0.01 |
Contact Person: andrew.liao