![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Silver Ingot | Purity: | 99.995 % |
---|---|---|---|
Size: | Customized | Cas No: | 7440-74-6 |
EINECS No: | 231-180-0 | Main Application: | Used For CuInGaSe |
High Light: | indium oxide powder,indium trioxide |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Indium(%,min) | 99.995 | 99.996 | ||||||
Impurities(ppm, Max) | ||||||||
Cu | 0.3 | |||||||
Ag | 0.5 | |||||||
Mg | 0.5 | |||||||
Sb | / | |||||||
Ni | 0.5 | |||||||
Zn | 0.3 | |||||||
Bi | / | |||||||
Co | / | |||||||
Fe | 0.3 | |||||||
Cd | 0.3 | |||||||
As | 0.4 | |||||||
Mn | / | |||||||
Si | / | |||||||
Al | 0.3 | |||||||
Ti | 0.4 | |||||||
Pb | 0.4 | |||||||
Sn | 0.5 |
Contact Person: andrew.liao