![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Granular | Melting Point: | 1155 ºC |
---|---|---|---|
Synonyms: | Yttrium Trifluoride | EINECS: | 237-257-5 |
Size: | 1-5mm | Purity: | 99.99% |
High Light: | ytterbium fluoride,calcium fluoride powder |
99.99% Yttrium Fluoride Granular for Coating Size 1-5mm Cas 13709-49-4
Coating material | Chemical formula | Purity | Refractive lndex at550nm | Transparency range(nm) | Melting point ℃ | Bulk Density g/cm3 |
Yttrium Fluoride | YF3 | 99.99% | 1.53 | 200-17000 | 1155 | 5.1 |
USES:
First: automobile glass surface coating
1. Automobile coating has the function of preventing oxidation and aging of paint surface
2. It can greatly improve the clarity of car paint surface varnish and make car paint look more dazzling.
3. The corrosion resistance
4. High temperature resistant
5. Scratch resistant
6. Easy to clean
Super durable and strong toughness and elongation
8. Ultra-environment-friendly use of environment-friendly materials with water capacity and self-non-oxidation
9. Super dialing water
Ii. Coating on glasses (low refractive index)
1. After anti-reflection film, the transparency of light will increase, the wearer will feel less glare, and the visual object will be more vivid and bright.
2. It will not reflect light, and it is not suitable for grinding
3. It can also effectively prevent ultraviolet radiation or computer radiation (because there are two kinds of film for the lens, one is the film against ultraviolet radiation, the other is the film against computer radiation).
Certificate of analysis
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Y2O3/TREO(%,min) | 99.99 | 99.992 | ||||||
RE Impurities(%/TREO,Max) | ||||||||
Pr6O11 | 0.0002 | 0.0001 | ||||||
Nd2O3 | 0.002 | 0.0009 | ||||||
Sm2O3 | 0.0002 | 0.0001 | ||||||
Eu2O3 | 0.0002 | 0.0001 | ||||||
Gd2O3 | 0.0002 | 0.0001 | ||||||
Tb4O7 | 0.0002 | 0.0001 | ||||||
Dy2O3 | 0.0008 | 0.0005 | ||||||
Ho2O3 | 0.0007 | 0.0003 | ||||||
Er2O3 | 0.0005 | 0.0002 | ||||||
Tm2O3 | 0.0002 | 0.00005 | ||||||
Yb2O3 | 0.0002 | 0.0001 | ||||||
Lu2O3 | 0.0002 | 0.0001 | ||||||
La2O3 | 0.0002 | 0.0001 | ||||||
CeO2 | 0.0002 | 0.0001 | ||||||
Non-Re Impurities(%,Max) | ||||||||
CaO | 0.0005 | 0.0002 | ||||||
Fe2O3 | 0.0005 | 0.0002 | ||||||
SiO2 | 0.004 | 0.002 | ||||||
Cl- | 0.001 | 0.001 | ||||||
Other Indexes | ||||||||
Loss On Ignition(%) | 0.4 | 0.16 | ||||||
Particle Size(mm) | 1-5 | Conform |
Contact Person: andrew.liao