![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99.99% | Cas No: | 1314-37-0 |
---|---|---|---|
EINECS No: | 215-234-0 | Density: | 19.7 G/mL At 25 ºC(lit.) |
Molecular Formula: | O3Yb2 | ||
High Light: | copper oxide nanopowder,cupric oxide nanoparticles |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Yb2O3/TREO(%,min) | 99.995 | 99.995 | ||||||
TREO(%,min) | >98.0 | |||||||
RE Impurities(%/TREO,Max) | ||||||||
La2O3 | <0.0002 | |||||||
CeO2 | <0.0002 | |||||||
Pr6O11 | <0.0002 | |||||||
Nd2O3 | <0.0002 | |||||||
Sm2O3 | <0.0002 | |||||||
Eu2O3 | <0.0002 | |||||||
Gd2O3 | <0.0002 | |||||||
Tb4O7 | <0.0002 | |||||||
Dy2O3 | <0.0002 | |||||||
Ho2O3 | <0.0002 | |||||||
Er2O3 | <0.0001 | |||||||
Tm2O3 | <0.0030 | |||||||
Lu2O3 | <0.0030 | |||||||
Y2O3 | <0.0005 | |||||||
Non-Re Impurities(%,Max) | ||||||||
Fe2O3 | 0.0031 | |||||||
CaO | 0.0048 | |||||||
SiO2 | 0.0055 | |||||||
Cl- | <0.005 | |||||||
L.O.I | 0.55% | |||||||
Particle Size | 60-80nm |
Contact Person: andrew.liao