|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Powder | Molecular Weight: | 192.73 |
---|---|---|---|
Molecular Formula: | NaSbO3 | Alias: | Sodium Antimonate |
CAS No: | 15432-85-6 | EINECS: | 239-444-7 |
High Light: | sodium pyroantimonate,sodium antimonate |
Product property:NaSbO3 is also known as sodium antimonate. White powder that has two kinds of granular crystal and the equiaxial crystal. it can withstand high heat, still at 1000 ℃ decomposition. Dissolved tartaric acid, sodium sulfide solution, and concentrated sulfuric acid, slightly soluble in alcohol, salts, insoluble in acetic acid, dilute alkali and dilute mineral acids. Insoluble in cold water, Hydrolysis colloid formation occurs in hot water. Toxic.
ITEM | SPECIFICATIONS | |||||
Grade | ESSM-01 | ESSM-02 | ESSM-03 | ESSM-04 | ESSM-05 | ESSM-06 |
Antimony (Sb2O5)(%,Min) | 75 | 75 | 77.8 | 77.8 | 80.4 | 80.4 |
Antimony(Sb)%≥ | 56.5 | 56.5 | 58.5 | 58.5 | 60.5 | 60.5 |
Na2O(%,Min) | 14 | 14 | 14 | 14 | 14 | 14 |
Appearance | Pure White | Grey White | Pure White | Grey White | Pure White | Grey White |
Impurity(%,Max) | ||||||
Sb2O3 | 0.1 | 0.3 | 0.1 | 0.3 | 0.3 | 0.3 |
Iron(Fe2O3) | 0.02 | 0.1 | 0.02 | 0.1 | 0.1 | 0.1 |
Lead(Pbo) | 0.1 | 0.3 | 0.1 | 0.3 | 0.3 | 0.3 |
Arsenic(As2O3) % ≤ | 0.02 | 0.05 | 0.02 | 0.05 | 0.05 | 0.05 |
Copper(Cuo) | 0.005 | 0.05 | 0.005 | 0.05 | 0.05 | 0.05 |
Chromium(Cr2O3) | 0.005 | 0.05 | 0.005 | 0.05 | 0.05 | 0.05 |
Sdicon(SiO2) % ≤ | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 |
Other Index | ||||||
Particle Size(≥-80mesh ,)% | 100 | 100 | 100 | 100 | 100 | 100 |
Lgnition loss(600°C) % ≤ | 10 | 10 | 6 | 6 | 6 | 6 |
Contact Person: andrew.liao