|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White To Off Powder | Purity: | 99.9%-99.999% |
---|---|---|---|
Size: | Customize | Cas No: | 1308-87-8 |
EINECS No: | 215-164-0 | Chemical Formula: | Dy2O3 |
High Light: | yttrium oxide powder,scandium oxide |
99.9% Rare Earth Oxides Dysprosium Oxide White Powder Cas No 1308-87-8
Dysprosium Oxide s the main raw materials for Dysprosium Metal which is widely used in Neodymium-Iron-Boron magnets, also have specialized uses in ceramics, glass, phosphors, lasers and Dysprosium Metal halide lamp. High purity of Dysprosium Oxide is used in electronics industry as an antireflection coating in photoelectric devices.
ITEM | SPECIFICATIONS | TEST RESULTS |
Dy2O3/TREO(%,min) | 99.9 | 99.9 |
TREO(%,min) | 99.0 | 99.65 |
RE Impurities(ppm/TREO,Max) | ||
La2O3 | 5.0 | |
CeO2 | 10.0 | |
Pr6O11 | 10.0 | |
Nd2O3 | 10.0 | |
Sm2O3 | 10.0 | |
Eu2O3 | 10.0 | |
Gd2O3 | 3.0 | |
Tb4O7 | 120 | |
Ho2O3 | 9.0 | |
Er2O3 | 5.0 | |
Tm2O3 | 10.0 | |
Yb2O3 | 40.0 | |
Lu2O3 | 2.0 | |
Y2O3 | 2.0 | |
Non-Re Impurities(ppm,Max) | ||
Fe2O3 | 6.0 | |
CaO | 20.0 | |
SiO2 | 20.0 | |
Cl- | 150 | |
L.O.I | 0.21% |
ITEM | SPECIFICATIONS | TEST RESULTS |
Dy2O3/TREO(%,min) | 99.99 | 99.99 |
TREO(%,min) | 99.0 | 99.63 |
RE Impurities(ppm/TREO,Max) | ||
La2O3 | 5.0 | |
CeO2 | 5.0 | |
Pr6O11 | 5.0 | |
Nd2O3 | 5.0 | |
Sm2O3 | 5.0 | |
Eu2O3 | 5.0 | |
Gd2O3 | 3.0 | |
Tb4O7 | 5.0 | |
Ho2O3 | 5.0 | |
Er2O3 | 5.0 | |
Tm2O3 | 5.0 | |
Yb2O3 | 5.0 | |
Lu2O3 | 2.0 | |
Y2O3 | 2.0 | |
Non-Re Impurities(ppm,Max) | ||
Fe2O3 | 6.0 | |
CaO | 20.0 | |
SiO2 | 20.0 | |
Cl- | 110 | |
L.O.I | 0.21% |
ITEM | SPECIFICATIONS | TEST RESULTS |
Dy2O3/TREO(%,min) | 99.999 | 99.999 |
TREO(%,min) | 99.0 | 99.18 |
RE Impurities(ppm/TREO,Max) | ||
La2O3 | 2.0 | |
CeO2 | 2.0 | |
Pr6O11 | 2.0 | |
Nd2O3 | 2.0 | |
Sm2O3 | 2.0 | |
Eu2O3 | 2.0 | |
Gd2O3 | 2.0 | |
Tb4O7 | 2.0 | |
Ho2O3 | 2.0 | |
Er2O3 | 2.0 | |
Tm2O3 | 2.0 | |
Yb2O3 | 2.0 | |
Lu2O3 | 2.0 | |
Y2O3 | 2.0 | |
Non-Re Impurities(ppm,Max) | ||
Fe2O3 | 5.0 | |
CaO | 10.0 | |
SiO2 | 25.0 | |
Cl- | 65.0 | |
L.O.I | 0.65% |
Contact Person: andrew.liao