|
|
Product Details:
Payment & Shipping Terms:
|
Size: | Custom-made | EINECS: | 215-150-4 |
---|---|---|---|
Solubility: | Insoluble In Water, Moderately Soluble In Strong Mineral Acids | Other Cas No.: | 385781-69-1 |
Appearance: | White To Faintly Yellow Powder | Molecular Weight: | 172.1148 |
High Light: | cerium oxide poeder,cerium oxide glass polishing powder |
Product use additives used in glass industry, grinding material for plate glass, glass has been extended to the glasses, optical lens, the grinding of the rubber pipe, bleaching, clarification, glass of ultraviolet radiation and the absorption of electronic wire, and so on.It is also the antireflection agent of the lens, and cerium is made of cerium to make the glass light yellow.Used in ceramic glaze and electronic industry as a piezoelectric ceramic infiltrator.It is also used in the manufacture of high activity catalysts, gas lamp incandescent cover, and X-ray fluorescence screen.
Cerium (Ce) - cerium is found in almost all rare earth applications.Such as polishing powder, hydrogen storage material, thermoelectric materials, cerium tungsten electrode, ceramic capacitors and piezoelectric ceramic, cerium silicon carbide abrasive, fuel cell materials, automobile exhaust catalyst, some permanent magnetic material and all kinds of alloy steel and non-ferrous metal alloy, etc.It is widely used in (1) as a glass additive, which can absorb ultraviolet and infrared ray, and has been widely used in automobile glass.Not only can prevent ultraviolet ray, also can reduce the temperature inside the car, thereby save air conditioning electricity.Since 1997, Japanese auto glass has been added with cerium oxide.
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
CeO2/TREO(%,min) | 99.95 | 99.97 | ||||||
TREO(%,min) | 99.0 | 99.18 | ||||||
Appearance | Light Yellowish Powder | |||||||
RE Impurities(%/TREO,Max) | ||||||||
La2O3 | 0.008 | |||||||
Pr6O11 | 0.005 | |||||||
Nd2O3 | 0.001 | |||||||
Sm2O3 | 0.001 | |||||||
Y2O3 | 0.001 | |||||||
Non-Re Impurities(%,Max) | ||||||||
Fe2O3 | 0.003 | |||||||
SiO2 | 0.001 | |||||||
CaO | 0.006 | |||||||
Cl- | 0.03 | |||||||
SO42- | 0.02 | |||||||
L.O.I | 0.77% |
Contact Person: andrew.liao