|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Green Crystal | Purity: | 99.5% 99.9% |
---|---|---|---|
Cas No: | 15878-77-0 | EINECS No: | 233-796-5 |
Molecular Formula: | H12N3O15Pr | Molecular Weight: | 435.014 |
High Light: | praseodymium nitrate hexahydrate,cerium nitrate |
Spec | 100.00% | 99.99% | 99.90% | 99% |
CHEMICAL COMPOSITION | ||||
Pr6O11/TREO (%Min.) | 99.999 | 99.99 | 99.9 | 99 |
TREO (%Min.) | 38 | 38 | 38 | 38 |
Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
La2O3/TREO | 0.0005 | 0.005 | 0.03 | 0.05 |
CeO2/TREO | 0.0005 | 0.005 | 0.03 | 0.05 |
Nd2O3/TREO | 0.001 | 0.01 | 0.1 | 0.7 |
Sm2O3/TREO | 0.0001 | 0.001 | 0.01 | 0.01 |
Eu2O3/TREO | 0.0001 | 0.001 | 0.01 | 0.01 |
Gd2O3/TREO | 0.0001 | 0.001 | 0.01 | 0.01 |
Y2O3/TREO | 0.0005 | 0.005 | 0.01 | 0.01 |
Non-Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0.0005 | 0.001 | ||
SiO2 | 0.005 | 0.01 | ||
CaO | 0.01 | 0.01 | ||
Cl- | 0.01 | 0.01 | ||
CdO | 0.0005 | 0.0005 | ||
PbO | 0.001 | 0.001 |
Contact Person: andrew.liao