![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS Number: | 1306-38-3 | Stability: | Slightly Hygroscopic |
---|---|---|---|
Density: | 7.132 | Other Cas No: | 385781-69-1 |
Melting Point: | 2600ºC | Boiling Point: | 3500 ºC |
High Light: | cerium oxide poeder,cerium oxide glass polishing powder |
Certificate Of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS |
CeO2/TREO(%,min) | 99.999 | 99.999 |
TREO(%,min) | 99.0 | 99.39 |
RE Impurities(ppm/TREO,Max) | ||
La2O3 | 3.0 | |
Pr6O11 | 5.0 | |
Nd2O3 | 3.0 | |
Sm2O3 | 2.0 | |
Eu2O3 | 1.0 | |
Gd2O3 | 1.0 | |
Tb4O7 | 1.0 | |
Dy2O3 | 1.0 | |
Ho2O3 | 1.0 | |
Er2O3 | 1.0 | |
Tm2O3 | 1.0 | |
Yb2O3 | 1.0 | |
Lu2O3 | 1.0 | |
Y2O3 | 1.0 | |
Non-Re Impurities(ppm,Max) | ||
Fe2O3 | 13.0 | |
SiO2 | 12.0 | |
CaO | 25.0 | |
Cl- | 60.0 | |
L.O.I | 0.25% |
Contact Person: andrew.liao