|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Light Yellowish | Other Cas No.: | 385781-69-1 |
---|---|---|---|
Boiling Point: | 3500℃ | Density: | 7.132 |
EINECS: | 215-150-4 | CAS Number: | 1306-38-3 |
High Light: | cesium tungstate,cupric oxide nanoparticles |
Certificate Of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS |
CeO2/TREO(%,min) | 99.99 | 99.99 |
TREO(%,min) | 99.0 | 99.33 |
RE Impurities(%/TREO,Max) | ||
La2O3 | 0.005 | |
Pr6O11 | 0.005 | |
Nd2O3 | 0.003 | |
Sm2O3 | 0.0004 | |
Eu2O3 | 0.0001 | |
Gd2O3 | 0.0001 | |
Tb4O7 | 0.0001 | |
Dy2O3 | 0.0001 | |
Ho2O3 | 0.0001 | |
Er2O3 | 0.0001 | |
Tm2O3 | 0.0001 | |
Yb2O3 | 0.0001 | |
Lu2O3 | 0.0001 | |
Y2O3 | 0.0001 | |
Non-Re Impurities(%,Max) | ||
Fe2O3 | 0.0013 | |
SiO2 | 0.002 | |
CaO | 0.0045 | |
Al2O3 | 0.01 | |
Cl- | 0.005 | |
L.O.I | 0.13% | |
Average Particle Size(TEM) | 10-30nm |
Contact Person: andrew.liao